nilkamalin@yahoo.com |
+91-9924961799, +91-9924949176, +91-7600006226
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Physical State | Powder, Granules |
Packaging Size | Standard Packing |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Formulated from optimum quality base material, our Alumino Silicate is in high demand in the domestic as well as foreign market. Alumino Silicate offered by us, is known for its purity and excellent chemical property among the clients and has attracted them to place repeated order for the same. Avail Alumino silicate at most affordable prices.
Applications :
Packaging Available In :
Specifications :
Calcium Binding Capacity (mg CaO/gm of Dry Zeolite) | 160 (Min) |
Particle Size Analysis | %Finer than 4.5 mm : 85 ± 10 Avg. Particle Size d5 (Sedigraph) : Not more than 4 mm |
pH (5% Slurry) | 11 ± 0.5 |
Mole Composition (Based on Chem Analysis) | 1.0 ± 0.2 Na2O 1.0 Al2O3 1.85 ± 0.5 SiO2 6.0 H2O, Max |
Bulk Density, gms/cc | 0.45 ± 0.1 |
Crystallinity (X-Ray derractionsas compared with 4A BDH powder) | 90 %, Min |
Whiteness Index | 90 %, Min |
Hi! Simply click below and type your query.
Our experts will reply you very soon.